The Anand Vihar RRTS Station is one of the busiest commuter hubs on the Delhi–Ghaziabad–Meerut Rapid Rail Corridor (NaMo Bharat RRTS). Strategically located in East Delhi, this underground station is surrounded by the Delhi Metro (serving two lines), Anand Vihar Terminal Railway Station, and two ISBTs — one on the Delhi side and another at Kaushambi, UP side.
It was inaugurated on 5th January 2025 by Prime Minister Narendra Modi, along with the New Ashok Nagar RRTS Station, marking Delhi’s first operational RRTS stations.
1. Station Overview
| Particulars | Details |
| Station Name | Anand Vihar Rapid Metro Station |
| Station Code Address | A02 Metro Station, Isbt Anand Vihar, Anand Vihar, New Delhi, Delhi, 110092 |
| Location | Anand Vihar, East Delhi, India |
| Owned By | NCRTC |
| Opened On | 5th January 2025 (Sunday) |
| Structure | Underground (8m depth) |
| Next Station (towards Delhi) | New Ashok Nagar |
| Next Station (towards Modipuram) | Sahibabad |
| Distance & Time to New Ashok Nagar | 5.7 km, ~6 minutes |
| Facilities | First Aid, Washroom, Drinking Water |
| No. of Gates | 3 Gates |
| No. of Platforms | 2 |
| No. of Lifts | 2 |
| No. of Escalators | 5 |
| Parking | Yes, available |
| Control Room Contact | 9289928746 |
2. Ticket Price (From Anand Vihar RRTS)
| Route | Standard (₹) | Premium (₹) |
| Anand Vihar → New Ashok Nagar | 30 | 35 |
| Anand Vihar → Sahibabad | 30 | 35 |
| Anand Vihar → Ghaziabad | 40 | 50 |
| Anand Vihar → Guldhar | 50 | 60 |
| Anand Vihar → Duhai | 60 | 70 |
| Anand Vihar → Duhai Depot | 70 | 85 |
| Anand Vihar → Muradnagar | 80 | 95 |
| Anand Vihar → Modinagar South | 90 | 110 |
| Anand Vihar → Modinagar North | 100 | 120 |
| Anand Vihar → Meerut South | 130 | 155 |
3. Facilities at Anand Vihar RRTS Station
| Facility | Location |
| First Aid | Station Control Room |
| Drinking Water | Paid concourse, near Control Room |
| Washroom | Paid concourse, near Control Room |
4. Gates at Anand Vihar
| Gate No. | Status | Towards |
| 1 | Open | Road to Chaudhary Charan Singh Marg |
| 2 | Open | Towards Anand Vihar Terminal Railway Station |
| 3 | Open | FOB to DMRC Metro Station & Anand Vihar ISBT |
5. Lifts & Escalators
Lifts
| Lift No. | Status | Location |
| L1 | Open | Concourse → First Floor (Delhi End) |
| L2 | Open | Concourse → Platforms 1 & 2 (Meerut End) |
Escalators
| Escalator No. | Status | Location |
| C1-E1 | Open | Concourse → First Floor (Delhi End) |
| C1-E2 | Open | Concourse → First Floor (Delhi End) |
| C2-E1 | Open | Concourse → Platforms 1 & 2 |
| C2-E2 | Open | Concourse → Platforms 1 & 2 |
| C2-E3 | Open | Concourse → Platforms 1 & 2 |
also read : – New Ashok Nagar Rapid Metro Station (NaMo Bharat RRTS)
6. Parking Facilities
| Parking Time | Bicycle | Two-Wheeler | Four-Wheeler |
| Up to 10 mins (Pick/Drop) | Free | Free | Free |
| 10 mins – 6 hrs | Free | ₹20 | ₹50 |
| 6 hrs – 12 hrs | ₹5 | ₹30 | ₹80 |
| 12 hrs – 16 hrs | ₹10 | ₹40 | ₹90 |
| 16 hrs – Closing | ₹20 | ₹50 | ₹100 |
| Night Parking (12 am–5 am) | ₹20 | ₹60 | ₹200 |
| Monthly (5 am–11 pm) | – | ₹600 | ₹2000 |
| Monthly (24×7) | – | ₹1000 | ₹3000 |
Helmet Charges
- Up to 12 hrs: ₹5
- More than 12 hrs: ₹10
Parking Slots
- Gate 1: 20 car slots, 105 two-wheeler slots
7. Train Timings
| Direction | Mon–Sat | Sunday |
| First Train (towards Modipuram) | 06:13 AM | 08:13 AM |
| First Train (towards Sarai Kale Khan) | 06:24 AM | 08:24 AM |
| Last Train (towards Modipuram) | 10:13 PM | 10:13 PM |
| Last Train (towards Sarai Kale Khan) | 10:39 PM | 10:39 PM |
8. About Anand Vihar RRTS Station
- It is Delhi’s first operational underground RRTS station.
- There are only two underground stations on the Delhi–Meerut route: Anand Vihar (Delhi) and Begumpul (Meerut).
- Located at 8 meters depth, it has two island platforms serving trains in both directions.
- It is the 4th station from Delhi side and the 10th operational RRTS station overall.
- Offers seamless connectivity with Delhi Metro (Blue & Pink Lines), Indian Railways Terminal, and ISBTs.
9. FAQs – Anand Vihar RRTS Station
Q1. When was Anand Vihar RRTS Station inaugurated?
It was inaugurated on 5th January 2025 by PM Narendra Modi.
Q2. What is the station code of Anand Vihar Rapid Metro?
The code is A02.
Q3. What type of station is Anand Vihar?
It is an underground station, one of only two on the Delhi–Meerut RRTS route.
Q4. Which stations are next to Anand Vihar?
Towards Delhi: New Ashok Nagar (5.7 km, 6 minutes).
Towards Meerut: Sahibabad.
Q5. What are the ticket prices from Anand Vihar?
To New Ashok Nagar / Sahibabad: ₹30 (Standard), ₹35 (Premium).
To Meerut South: ₹130 (Standard), ₹155 (Premium).
Q6. How many gates does Anand Vihar RRTS Station have?
There are 3 gates, providing access to roads, Anand Vihar Terminal, and the ISBT.
Q7. Is parking available?
Yes, with dedicated slots for bicycles, two-wheelers, and four-wheelers, along with EV charging.
Q8. What are the first and last train timings?
First train to Modipuram: 06:13 AM (Mon–Sat), 08:13 AM (Sunday).
First train to Sarai Kale Khan: 06:24 AM (Mon–Sat), 08:24 AM (Sunday).
Last trains: 10:13 PM (to Modipuram) and 10:39 PM (to Sarai Kale Khan).
Q9. How is Anand Vihar RRTS connected to other transport modes?
It directly connects with Delhi Metro’s Blue & Pink Lines, Indian Railways Anand Vihar Terminal, and ISBT bus stations.