The Namo Bharat Train is India’s first Regional Rapid Transit System (RRTS) train, designed to transform daily commuting between Delhi, Ghaziabad, and Meerut. Built under the Government of India’s Make in India initiative, this modern high-speed train promises world-class facilities, eco-friendly design, and unmatched speed.
Let’s explore its history, features, route, ticket prices, and why the Namo Bharat is a game-changer for Indian rail travel.
Key Details of the Namo Bharat Train
| Particulars | Details |
| In Service | 2023–Present |
| Manufacturer | Alstom Transport India Limited |
| Designer | Alstom, Hyderabad |
| Assembly | Alstom Savli Plant (Gujarat) |
| Constructed | 8 May 2022 |
| Entered Service | 20 October 2023 |
| Number Built | 210 |
| Formation | 8 or 16 cars per trainset |
| Capacity | 407 (Seating), 1,061 (Standing) |
| Owner | NCRTC |
| Operator | DB RRTS Operations India Pvt. Ltd. |
| Depot | Duhai Depot |
| Car Body | Stainless Steel |
| Length per Car | 22 m |
| Width | 3.20 m |
| Doors | Automatic Sliding |
| Seating | 2 x 2 configuration |
| Track Gauge | Standard Gauge (1435 mm) |
| Speed | Max 180 km/h, Operational 160 km/h, Average 100 km/h |
| Safety | ETCS Level 2 with ATO |
| Network Support | Nokia 4.9G/LTE Private Wireless |
| HVAC | Yes (Fully air-conditioned coaches) |
History of the Namo Bharat Train
- 2019 – Under the Make in India initiative, NCRTC finalized tenders for locally manufactured train sets.
- 2020 – Bombardier Transportation (later acquired by Alstom) won the contract and unveiled the train design.
- 19th October 2023 – The train was officially named “Namo Bharat.”
- 20th October 2023 – Prime Minister Narendra Modi inaugurated the train service.
- 21st October 2023 – The train made its commercial debut on the Duhai–Sahibabad priority section of the Delhi–Meerut RRTS.
Route and Station List
The Namo Bharat Train connects Delhi (Sarai Kale Khan) to Meerut (Modipuram) through 16 stations.
| No. | Station Code | Station Name | Layout |
| 1 | AS1 | Jangpura | Underground |
| 2 | Z00 | Sarai Kale Khan | Elevated |
| 3 | A01 | New Ashok Nagar | Elevated |
| 4 | A02 | Anand Vihar | Underground |
| 5 | A03 | Sahibabad | Elevated |
| 6 | A04 | Ghaziabad | Elevated |
| 7 | A05 | Guldhar | Elevated |
| 8 | A06 | Duhai | Elevated |
| 9 | AS2 | Duhai Depot | At-grade |
| 10 | A07 | Murad Nagar | Elevated |
| 11 | A08 | Modinagar South | Elevated |
| 12 | A09 | Modinagar North | Elevated |
| 13 | A10 | Meerut South | Elevated |
| 14 | A13 | Shatabdi Nagar | Elevated |
| 15 | A17 | Begumpul | Underground |
| 16 | A21 | Modipuram | Elevated |
Speed of the Namo Bharat Train
The train is built for world-class speed and efficiency:
- Maximum Speed – 180 km/h (110 mph)
- Operational Speed – 160 km/h (100 mph)
- Average Speed – 100 km/h (62 mph)
This makes it one of the fastest trains in India, ensuring that passengers can travel from Delhi to Meerut in less than 60 minutes.
Ticket Prices of Namo Bharat Train
The fare structure depends on whether you travel in a Standard Coach or a Premium Coach.
- Standard Coach: ₹20 – ₹150
- Premium Coach: ₹40 – ₹225
Fare Chart (in ₹) – Standard / Premium
| From / To | Anand Vihar | Sahibabad | Ghaziabad | Guldhar | Duhai | Duhai Depot | Murad Nagar | Modinagar South | Modinagar North | Meerut South |
| New Ashok Nagar | 30 / 35 | 50 / 60 | 60 / 70 | 70 / 85 | 80 / 95 | 90 / 110 | 100 / 120 | 120 / 145 | 130 / 155 | 150 / 180 |
| Anand Vihar | – | 30 / 35 | 40 / 50 | 50 / 60 | 60 / 70 | 70 / 85 | 80 / 95 | 90 / 110 | 100 / 120 | 130 / 155 |
| Sahibabad | 30 / 35 | – | 30 / 35 | 30 / 35 | 40 / 50 | 50 / 60 | 60 / 70 | 80 / 95 | 90 / 110 | 110 / 130 |
| Ghaziabad | 40 / 50 | 30 / 35 | – | 20 / 25 | 30 / 35 | 30 / 35 | 40 / 50 | 60 / 70 | 80 / 95 | 90 / 110 |
| Guldhar | 50 / 60 | 30 / 35 | 20 / 25 | – | 20 / 25 | 30 / 35 | 30 / 35 | 50 / 60 | 60 / 70 | 80 / 95 |
| Duhai | 60 / 70 | 40 / 50 | 30 / 35 | 20 / 25 | – | 20 / 25 | 20 / 25 | 40 / 50 | 50 / 60 | 70 / 85 |
| Duhai Depot | 70 / 85 | 50 / 60 | 30 / 35 | 30 / 35 | 20 / 25 | – | 30 / 35 | 40 / 50 | 60 / 70 | 80 / 95 |
| Murad Nagar | 80 / 95 | 60 / 70 | 40 / 50 | 30 / 35 | 20 / 25 | 30 / 35 | – | 20 / 25 | 30 / 35 | 60 / 70 |
| Modi Nagar South | 90 / 110 | 80 / 95 | 60 / 70 | 50 / 60 | 40 / 50 | 40 / 50 | 20 / 25 | – | 20 / 25 | 40 / 50 |
| Modi Nagar North | 100 / 120 | 90 / 110 | 80 / 95 | 60 / 70 | 50 / 60 | 60 / 70 | 30 / 35 | 20 / 25 | – | 30 / 35 |
| Meerut South | 130 / 155 | 110 / 130 | 90 / 110 | 80 / 95 | 70 / 85 | 80 / 95 | 60 / 70 | 40 / 50 | 30 / 35 | – |
Facilities Inside the Namo Bharat Train
- Fully air-conditioned coaches with 2×2 seating.
- Premium coaches with reclining seats and extra legroom.
- Automatic doors for safety and efficiency.
- Free Wi-Fi and charging points.
- CCTV surveillance and ETCS Level 2 safety system.
- Divyangjan-friendly design with ramps and priority seating.
FAQs About Namo Bharat Train
1. When did the Namo Bharat Train start operations?
The Namo Bharat Train began its commercial operations on 21st October 2023 on the Duhai–Sahibabad stretch of the Delhi–Meerut RRTS.
2. What is the speed of the Namo Bharat Train?
The train can run at a maximum speed of 180 km/h and an operational speed of 160 km/h, making it India’s fastest regional train.
3. How many stations are there on the Delhi–Meerut RRTS line?
There are 16 stations in total, starting from Jangpura (Delhi) and ending at Modipuram (Meerut).
4. What is the minimum and maximum fare of the Namo Bharat Train?
The minimum fare is ₹20 (standard) and the maximum is ₹225 (premium) depending on the distance and type of coach.
5. Who operates the Namo Bharat Train?
The service is operated by DB RRTS Operations India Pvt. Ltd., while NCRTC owns the system.
Final Thoughts
The Namo Bharat Train is not just a rail project but a revolution in Indian urban transport. With world-class speed, modern facilities, eco-friendly design, and affordable ticketing, it is set to redefine travel between Delhi and Meerut. By 2025, when the entire line becomes operational, it will benefit lakhs of commuters daily while boosting regional connectivity and economic growth.